Down To Earth Fertilizers
Premium Quality, Natural & Organic
Made in the USA
FERTILIZER
BOXED AND BAGGED FERTILIZER LIST
Here is a list of our (dry) boxed and bagged fertilizer products.
Logged-in customers - our current Price List can be found at the very top of our website, next to the link for 'catalogs'. The Price List is updated daily.
You can click on the fertilizer names below to jump to the product and quickly add them to the cart.
About Down To Earth Fertilizers | Fertilizer Catalog | Lawn Care Products | Houseplant Supplies | Garden Supplies
Click on the name of the product below, to see it on the website. Click on the title to see the whole group.
** DENOTES A FERTILIZER THAT IS COMING SOON - CONTACT YOUR SALESPERSON FOR AVAILABILITY
Note- Fertilizer sizes can change, some products may be discontinued, or, some may be very new and not on this list yet.
Fertilizers in bags are listed at the bottom of the page.
DOWN TO EARTH FERTILIZERS - IN BOXES
NATURAL & ORGANIC FERTILIZER BLENDS (MIXES)
FERTILIZER Blends - Boxes | Weight | Item No | Case Qty |
Acid Mix 4-3-6 | 5 lb | 07824 | 6 |
All Purpose 4-6-2 OMRI LISTED | 5 lb | 07806 | 6 |
Bio-Fish 7-7-2 OMRI LISTED | 5 lb | 07842 | 6 |
Bio-Live 5-4-2 w/Myco OMRI LISTED | 5 lb | 07828 | 6 |
Bio-Turf 8-3-5 OMRI LISTED | 4 lb | 07883 | 6 |
Citrus Mix 6-3-3 OMRI LISTED | 5 lb | 07863 | 6 |
FLOWER GARDEN 2-6-5 OMRI LISTED | 5 lb | 07865 | 6 |
Fruit Tree 6-2-4 OMRI LISTED | 5 lb | 07849 | 6 |
PALM Tree 6-2-8 - OMRI LISTED | 5 lb | 07868 | 6 |
Rose & Flower Mix 4-8-4 OMRI LISTED | 5 lb | 07820 | 6 |
Starter Mix 3-3-3 - OMRI LISTED | N/A | 07836 | N/A |
5 lb | 07829 | 6 | |
Vegan Mix 3-2-2 OMRI LISTED | 5 lb | 07821 | N/A |
Fertilizer Blends - 15 lb Boxes | Wt. | Item No | SOLD BY EAch |
Acid Mix 4-3-6 | 15 lb | 15824 | EA |
All Purpose 4-6-2 OMRI LISTED | 15 lb | 15806 | EA |
Citrus Mix 6-3-3 OMRI LISTED | 15 lb | 15863 | EA |
Flower Garden 2-6-5 OMRI LISTED | 15 lb | 15865 | EA |
Fruit Tree 6-2-4 OMRI LISTED | 15 lb | 15849 | EA |
Rose & Flower Mix 4-8-4 OMRI LISTED | 15 lb | 15820 | EA |
Vegetable Garden 4-4-4 OMRI LISTED | 15 lb | 15854 | EA |
garden minerals - Boxes | Weight | Item No | Case Qty |
Dolomite Lime - OMRI LISTED | 5 lb | 07880 | 6 |
Garden Gypsum - OMRI LISTED | 5 lb | 07890 | 6 |
Garden Lime - OMRI LISTED | 5 lb | 07870 | 6 |
Garden Sulfur - OMRI LISTED | 5 lb | 07898 | 6 |
FERTILIZERS - SINGLE INGREDIENT
SINGLE INGREDIENT - BOXES | Weight | Item No | Case Qty |
Alfalfa Meal 2-0-1 OMRI LISTED | 4 lb | 07885 | 6 |
AZOMITE Granulated 0-0-0.2 OMRI LISTED | 5 lb | 07860 | 6 |
AZOMITE SR Powder 0-0-0.2 OMRI LISTED | 5 lb | 07851 | 6 |
Bat Guano 7-3-1 OMRI LISTED | 2 lb | 07887 | 6 |
Blood Meal 12-0-0 OMRI LISTED | 4 lb | 07877 | 6 |
Bone Meal 3-15-0 OMRI LISTED | 5 lb | 07858 | 6 |
Cottonseed Meal 6-2-1 OMRI LISTED | 5 lb | 07859 | 6 |
Crab Meal 4-3-0 OMRI LISTED | 5 lb | 07844 | 6 |
Feather Meal 12-0-0 OMRI LISTED | 4 lb | 07881 | 6 |
Fish Meal 8-6-0 - OMRI LISTED | 4 lb | 07899 | 6 |
Fish Bone Meal 4-12-0 - OMRI LISTED | 5 lb | 07872 | 6 |
Granular Humic Acids - OMRI LISTED | 5 lb | 07827 | 6 |
Kelp Meal 1-0.1-2 - OMRI LISTED | 4 lb | 07873 | 6 |
Langbeinite 0-0-22 - OMRI LISTED | 5 lb | 07852 | 6 |
Neem Seed Meal 6-1-2 - OMRI LISTED | 5 lb | 07825 | 6 |
Oyster Shell - OMRI LISTED | 5 lb | 07884 | 6 |
Rock Phosphate 0-3-0 - OMRI LISTED | 5 lb | 07815 | 6 |
Seabird Guano 0-11-0 - OMRI LISTED | 5 lb | 07816 | 6 |
Shrimp Meal 6-6-0 - OMRI LISTED | 2 lb | 07838 | 6 |
SMALL TRIAL SIZE, CONTAINER PLANT SIZED, POS PRODUCT
MINI FERTILIZER BLENDS | Wt. | Item No | Case Qty |
Acid Mix 4-3-6 | 1 lb | 17803 | 12 |
FLOWER GARDEN 2-6-5 | 1 lb | 17865 | 12 |
Houseplant 8-3-1 Mini 0.5 Lb | 1 lb | 17831 | 12 |
Cactus & Succulent Mini 1 Lb | 1 lb | 17878 | 12 |
All Purpose 4-6-2 - OMRI LISTED | 1 lb | 17801 | 12 |
Citrus Mix 6-3-3 - OMRI LISTED | 1 lb | 17863 | 12 |
Rose & Flower Mix 4-8-4 - OMRI LISTED | 1 lb | 17802 | 12 |
Starter Mix 3-3-3 w/ Myco - OMRI LISTED | 1 lb | 17836 | 12 |
Vegetable Garden 4-4-4 - OMRI LISTED | 1 lb | 17854 | 12 |
MINI SINGLE INGREDIENT FERTILIZER | Wt. | Item No | Case Qty |
Alfalfa Meal 2-0-1 OMRI LISTED | .5 lb | 17805 | 12 |
AZOMITE SR Powder 0-0-0.2 OMRI LISTED | 1 lb | 17804 | 12 |
Bat Guano 7-3-1 - OMRI LISTED | .25 lb | 17887 | 12 |
Blood Meal 12-0-0 - OMRI LISTED | .5 lb | 17807 | 12 |
Fish Bone Meal 4-12-0 - OMRI LISTED | 1 lb | 17872 | 12 |
Kelp Meal 1-0.1-2 - OMRI LISTED | .5 lb | 17813 | 12 |
Granular Humic Acids - OMRI LISTED | 1 lb | 17827 | 12 |
Oyster Shell - OMRI LISTED | 1 lb | 17814 | 12 |
FERTILIZER BLENDS (MIXES) - IN BAGS
FERTILIZER BLENDS SMALL BAGS |
Weight | Item No |
Acid Mix 4-3-6 | 25 lb | 03227 |
All Purpose 4-6-2 - OMRI LISTED | 25 lb | 01942 |
Bio-Fish 7-7-2 - OMRI LISTED | 25 lb | 03502 |
Bio-Live 5-4-2 w/Myco - OMRI LISTED | 25 lb | 01924 |
Bio-Turf 8-3-5 - OMRI LISTED | 25 lb | 02100 |
Citrus Mix 6-3-3 - OMRI LISTED | 25 lb | 01363 |
Fruit Tree 6-2-4 - OMRI LISTED | 25 lb | 02549 |
Rose & Flower Mix 4-8-4 - OMRI LISTED | 25 lb | 32422 |
Starter Mix 3-3-3 w/Myco - OMRI LISTED | N/A | N/A |
Tree & Shrub Mix 4-2-4 - OMRI LISTED | 25 lb | 01334 |
Vegan Mix 3-2-2 - OMRI LISTED | 25 lb | 03225 |
Vegetable Garden 4-4-4 - OMRI LISTED | 25 lb | 01254 |
FERTILIZER - BLENDS LARGE BAGS |
Weight | Item No |
Acid Mix 4-3-6 | 50 lb | 03230 |
All Purpose 4-6-2 OMRI LISTED | 50 lb | 01941 |
Bio-Fish 7-7-2 - OMRI LISTED | 50 lb | 03499 |
Bio-Live 5-4-2 w/ Myco - OMRI LISTED | 50 lb | 01925 |
Bio-Turf 8-3-5 - OMRI LISTED | 50 lb | 02099 |
Citrus Mix 6-3-3 - OMRI LISTED | 50 lb | 01563 |
Fruit Tree 6-2-4 - OMRI LISTED | 50 lb | 05249 |
Rose & Flower Mix 4-8-4 - OMRI LISTED | 50 lb | 03242 |
Starter Mix 3-3-3 w/Myco - OMRI LISTED | N/A | N/A |
Tree & Shrub Mix 4-2-4 | n/a | n/a |
Vegan Mix 3-2-2 OMRI LISTED | 50 lb | 03250 |
Vegetable Garden 4-4-4 OMRI LISTED | 50 lb | 01254 |
FERTILIZERS - BAGGED
FERTILIZER - SINGLE INGREDIENTS - IN BAGS
SINGLE INGREDIENT FERTILIZER SMALL BAGS | Weight | Item No |
Alfalfa Meal 2-0-1 OMRI LISTED | 25lb | 25682 |
AZOMITE Granulated 0-0-0.2 - OMRI LISTED | n/a | n/a |
AZOMITE SR Powder 0-0-0.2 - OMRI LISTED | n/a | n/a |
Bat Guano 7-3-1 - OMRI LISTED | 10 lb | 02787 |
Blood Meal 12-0-0 - OMRI LISTED | 20 lb | 02756 |
Bone Meal 3-15-0 - OMRI LISTED | 25 lb | 02401 |
Cottonseed Meal 6-2-1 | 20 lb | 02931 |
Crab Meal 4-3-0 - OMRI LISTED | n/a | n/a |
Feather Meal 12-0-0 - OMRI LISTED | 20 lb | 25681 |
Fish Meal 8-6-0 - OMRI LISTED | n/a | n/a |
Fish Bone Meal 4-12-0 - OMRI LISTED | 25 lb | 04125 |
Granular Humic Acids - OMRI LISTED | 25 lb | 02815 |
Kelp Meal 1-0.1-2 - OMRI LISTED | 20 lb | 01966 |
Langbeinite 0-0-22 - OMRI LISTED | n/a | n/a |
Neem Seed Meal 6-1-2 - OMRI LISTED | #20 | #01312 |
Oyster Shell - OMRI LISTED | 25 lb | 04571 |
Seabird Guano 0-11-0 - OMRI LISTED | 20 lb | 02539 |
Shrimp Meal 6-6-0 - OMRI LISTED | 15 lb | 019 |